Fiber Laser Marking On The Fly
Product Introduction
Model series | DeltaMark Fly Co2(DAVI, Synrad, Coherent Laser Source) | ||||
Model | DT300 | DT600 | DT800 | DT1000 | |
Laser parameters | |||||
Output Power | >35W | 60W | 80W | 100W | |
Beam quality M2 | ≤1.2 | ≤1.2 | ≤1.3 | ≤1.3 | |
Laser wavelength | 10.55~10.6 um | 10.55~10.6 um | 10.55~10.6 um | 10.55~10.6 um | |
Pulse frequency | 0-25 kHz | ||||
Exit beam diameter | 1.8±0.2 mm | ||||
Output power stability | ±5% | ||||
Working life | About 20,000 working hours (non-lifetime) | ||||
Optical properties | Marking range | 100~300mm (range optional) | |||
Engraving depth | ≤1mm (depending on power and time) | ||||
Engraving speed | ≤10000mm/s | ||||
Repeat accuracy | ±0.002 | ||||
Minimum marking line width | 0. 1mm | ||||
Minimum character height | 0.15mm | ||||
Environment | Cooling way | Standard built-in air cooling (water cooling can be customized) | |||
System power supply | 500W / 220V / 50Hz (110V can be connected) | ||||
Temperature humidity | 0~40°, 30% RH 85%, air conditioner should be installed when used outside the range | ||||
Oil mist, condensation | Not allowed | ||||
Other parameters | Operating system | Flying laser marking system | |||
File format | The software supports text, QR code, barcode, serial number, graphics and other marking content | ||||
Dimension | 660X510X1460 mm | ||||
Packing dimension | Host: 980X600X370 mm Column: 1350X350X280 mm | ||||
Total Weight | About 63kg |
CO2 Flying Laser Marking Machine
Light path | Galvo | Red light positioning |
Field lens | Optical fiber | Column lift control |
Control computer | column | Power box |
Pilot lamp | Switch button | Safety emergency |
Mute wheel |
Field lens
High-definition lens, can quickly and accurately scan the content that needs to be marked
Scale ruler
The scale axis can be customized and adjusted, simple
Touch computer
It has its own operating system, no additional system is required, which can optimize data and handle complex processes
Column lift control
Adjust lift, easy rotation adjustment Precise, more delicate engraving effect, more precise calibration.
Laser beam
Good directionality, large detection area, and small energy test error
Power box
Can be moved, large reserve, output temperature
co2 marking machine | USB | Power supply |
Field lens | Protective lens | Foot switch |
Wrench |
Hot Tags: fiber laser marking on the fly, China fiber laser marking on the fly manufacturers, suppliers, factory, UV flying laser marking machine, UV Laser Marking On The Fly, Co2 Laser Marking On The Fly, industrial laser marking systems, fiber flying laser marking machine, Fly Marking